关于先锋
Company Profile
![undefined undefined](/npublic/img/s.png)
HPR-MBR-II Series
Keywords:
HPR-MBR-II Series
HPR-MBR-II Series details
HPR-MBR-II Series Of Membrane Module Shape Parameters
Serial number |
Membrane model |
H |
W |
B |
φ |
|
1 |
HPR-MBR-II-35 |
2000 |
1250 |
230 |
24 |
35m² |
2 |
HPR-MBR-II-30 |
2000 |
1250 |
30 |
24 |
30m² |
3 |
HPR-MBR-II-20 |
1500 |
1250 |
30 |
24 |
20m² |
4 |
HPR-MBR-II-18 |
1300 |
1250 |
30 |
24 |
18m² |
5 |
HPR-MBR-II-15 |
1000 |
1250 |
30 |
24 |
15m² |
Basic Parameters |
|||||||||||||||||
Model | HPR-MBR-I (WxB) | HPR-MBR-II(W×B) | |||||||||||||||
Specification | 578mmx40mm | 1250mm x 30mm | |||||||||||||||
Effective Membrane Area (m²) | 5-20* | 10-35* | |||||||||||||||
Membrane inner/outer diameter(mm) | 1.5/2.6** | ||||||||||||||||
Filtration accuracy | 0.1μm | ||||||||||||||||
Shell material | ABS | ||||||||||||||||
Membrane material | PVDF modified polymer material polyester (PET)support network pipe | ||||||||||||||||
Connecting pipe specification | φ40/φ20 | φ24 | |||||||||||||||
Water collection method | Up and down water collection,side water production | ||||||||||||||||
Water collection up and down,water production on both sides of the top Submerged Suction/Siphon Filtration | |||||||||||||||||
Operation mode | Submerged Suction /Siphon Filtration |
Operation Related Indicators |
|||||||||||||||||||||||
Operation related indicators | Recommended Conditions of Use | Optimal use conditions | |||||||||||||||||||||
PH value | 2~12 | 6~8 | |||||||||||||||||||||
temperature(℃) | 10~40 | 15~30 | |||||||||||||||||||||
Animal and vegetable/mineral oil content(mg/L) | <50/<3 | <30/<1 | |||||||||||||||||||||
operating pressure(MPa) | 0.02~-0.05 | 0.02~-0.03 | |||||||||||||||||||||
Sludge concentration(g/L) | 4~12 | 6~10 | |||||||||||||||||||||
run membrane flux(L/JV^h) | 10~30 | ||||||||||||||||||||||
Product water turbidity(NTU) | <03*** |
1.The filling area of the single curtain membrane module is determined by the outer diameter of the membrane filament.the length of the membrane filament and the number of filling pieces.
2.Hypuron also has membrane filaments with outer diameters of 1.4mm and 2.0mm to choose from.
上一页
上一页
Product inquiry
Related Products
Address: No. 114 North Ring West Road, Hede Technology Entrepreneurship Park, Sheyang County, Yancheng CityAddress: 14th Floor, Building B2, No. 34 Dazhou Road, YuhuataiDistrict, Nanjing City
Tel: +86 18913346131,(025) 5883 3306,(0515) 8230 6456
Email: haipurun@hypuron.com
Website: www.hypuron.com
![](https://omo-oss-image.thefastimg.com/portal-saas/new2023102016200312501/cms/image/2918affa-da13-429f-8c1b-781c3da607d8.jpg)
Follow us