关于先锋
Company Profile
ULTRAFILTRATION MEMBRANE
Keywords:
ULTRAFILTRATION MEMBRANE
ULTRAFILTRATION MEMBRANE details
Features
●Flow channel design to reduce water resistance
●Hydrophilic modification, improve anti-pollution
●Reduce the pollution of the filter hole and stabilize the flux
●The three - phase continuous asymmetric design improvesthe strength of the membrane
●Low breaking rate during long-term operation
HPRW-0860 | (mm) | ||||
MODEL | A | B | C | L1 | L2 |
0860 | 95 | 1500 | 1630 | 1820 | 1860 |
HPRW-0880 | (mm) | ||||
MODEL | A | B | C | L1 | L2 |
0880 | 95 | 2000 | 2130 | 2320 | 2360 |
UItrafiltration Membrane Module Technical Parameters | |||||||||||||||
ITERM | HPRW-0860 | HPRW-0880 | |||||||||||||
Membrane area | 53m² | 77m² | |||||||||||||
Membrane material | PVDF | PVDF | |||||||||||||
End seal material | Epoxy Resin/Polyurethane Resin | Epoxy Resin/Polyurethane Resin | |||||||||||||
filter method | Full volume or cross -flow filtration | Full volume or cross-flow filtration | |||||||||||||
Nominal Cut Molecular Weight (Dalton) | 6000-150000 | 6000-150000 | |||||||||||||
Maximum water inlet pressure | 0.6MPa | 0.6MPa | |||||||||||||
Maximum transmembrane pressure difference | 0.15MPa | 0.15MPa | |||||||||||||
maximum backwash pressure | 0.25MPa | 0.25MPa | |||||||||||||
Design flux | 40~120LMH | 40~120LMH | |||||||||||||
Influent pH value | 2~11 | 2~11 | |||||||||||||
Operating temperature | 5°℃~45℃ | 5℃~45℃ | |||||||||||||
Production water turbidity | ≤0.01 NTU | ≤0.01 NTU | |||||||||||||
Pollution Density Index (SDl) | ≤2.5 | ≤2.5 | |||||||||||||
Escherichia coli removal rate (log) | >6 | >6 | |||||||||||||
Virus removal rate(log) | >6 | >6 | |||||||||||||
Conventional membrane water requirements |
Turbidity≤15NTU (in the use of surface water,River water,well water and other water sources should be increased Pretreatment,it is recommended to increase the security below 100um filter or disc filter.) |
Turbidity≤15NTU (in the use ofsurface water,River water,well water and other water sources should be increased Pretreatment,it is recommended to increase the security below 100um filter or disc filter.) |
Product inquiry
Related Products
Address: No. 114 North Ring West Road, Hede Technology Entrepreneurship Park, Sheyang County, Yancheng CityAddress: 14th Floor, Building B2, No. 34 Dazhou Road, YuhuataiDistrict, Nanjing City
Tel: +86 18913346131,(025) 5883 3306,(0515) 8230 6456
Email: haipurun@hypuron.com
Website: www.hypuron.com
Follow us